
Summary of Lufthansa Airlines GOT Terminal
Airport | Gothenburg-Landvetter Airport |
Airlines | Lufthansa Airlines |
Official website | www.lufthansa.com |
Airport Address | 438 80 Landvetter, Sweden |
Departures Terminal | Terminal 1 |
Arrivals Terminal | Terminal 1 |
Status | Active |
Airport Code | GOT |
Type | Flyable |
City | Landvetter |
Country | Sweden |
Contact Number | +46 10 109 31 00 |
Check Flight Status | https://www.lufthansa.com/in/en/timetable-and-flight-status#/ |
Online Check-in | https://www.lufthansa.com/in/en/online-check-in |
Official Facebook | facebook.com/Lufthansa |
X/ Twitter | x.com/lufthansa |
The Terminal at Lufthansa Airlines Gothenburg-Landvetter Airport Provides Services
Duty-free Baggage Allowance | Visa or Flight Information | Check-in Procedures |
OKTB/Ok-to-Board | Canceling Flights | Facilities for Miles |
Applying for Visas | Transfers at the Airport | Lounge Facilities |
Business Class | Reserving Tickets | Food Onboard |
Economy Class | Wi-Fi Services at Airports | Meet & Greet Procedures |
Services at the Airport | Flight Delays | Missed Baggage Services |
Arrival Visa | Facilities for Immigration | Baggage Services |
Entertainment Onboard | Wi-Fi in Flights | Parking Provisions |
List of Every Lufthansa Airlines Terminals Worldwide.